Part 1
Fill in each gap with the words or phrases in the box below (there may be some gaps that are not necessarily required to be filled in).
[three] times as much as | twice as much as | twofold | two-thirds |
a third | one in twenty | less than a third | a minority |
a slight 20% | double | triple | a significant proportion |
a minor / modest percentage | a tenth | nearly a half | one in ten |
more than two-thirds | a considerable percentage [data] | a fifth | threefold |
just over three quarters | a fourth / a quarter | [number] fold | a half |
less than a fifth | a very large majority | [number] times as much as | a very small number |
more than a half | approximately three quarters | almost a third | three-fourths / three quarters |
Question 1 - 32
% | Phân số (fraction) | Cụm từ miêu tả (phrase) |
10% | 1. _______ 2. _______ | 4. _______ 5. _______ 6. _______ |
15% | 3. _______ | |
20% | 7. _______ 8. _______ | 9. _______ |
25% | 10. _______ | |
30% | 11. _______ 12. _______ | |
33% | 13. _______ | |
49% | 14. _______ | |
50% | 15. _______ | |
55% | 16. _______ | |
66% | 17. _______ | 22. _______ 23. _______ 24. _______ |
68% | 18. _______ | |
75% | 19. _______ | |
77% | 20. _______ 21. _______ | |
40% > 20% | 25. _______ 26. _______ 27. _______ | 31. _______ 32. _______ |
30%>10% | 28. _______ 29. _______ 30. _______ |
Question 33 - 34
The charts show the information about the use of Internet in five countries in Europe in 2000.
Question 35 - 36
The chart above shows information about various professions in the U.K. and their salaries. The table shows the average working hours per week for each profession. Summarize the information by selecting and reporting the main features, and make comparisons where relevant.
Question 37 - 38
The graph below shows the production of three forest industry products in a European country, namely timber, pulp, and paper from 1980 to 2000. Summarize the information by selecting and reporting the main features, and make comparisons where relevant.